Block Tales Card Tier List (April 2026)
Every card ranked S through D. Filter by element, category, and chapter. Updated for Demo 5.
S — MetaA — StrongB — Budget
Tier S
7 cardsMeta-defining cards. Must-have for endgame content and Demos 4-5 boss fights.
| Card | BP | Tier |
|---|---|---|
Blizzard AoE Ice attack. Hits all enemies. 20% freeze chance. | 8 | S |
Inferno Massive Fire AoE. Costs 10 BP but hits all enemies hard. | 10 | S |
Order Strike Deals bonus damage to chaotic/disrupt-type enemies. Silences for 1 turn. | 5 | S |
Purifying Light Holy attack. Deals 2x damage to Dark enemies. Cleanses debuffs on self. | 6 | S |
Barrier Blocks the next 2 attacks entirely. Cannot be stacked. | 5 | S |
Ultimate Guard Full damage immunity for 1 turn. Also cleanses all debuffs on party. | 8 | S |
Heal Wave Heals entire party for 18 HP. Essential for tough boss fights. | 6 | S |
Tier A
13 cardsStrong, reliable picks. Excellent for general progression and most boss encounters.
| Card | BP | Tier |
|---|---|---|
Snowball Basic Ice attack. 30% chance to slow enemy. | 2 | A |
Ice Dagger Piercing Ice attack. Ignores 5 defense. | 4 | A |
Flame Sword Fire slash. Always applies burn if enemy is not fire-resistant. | 5 | A |
Thunder Strike Lightning bolt. Always hits. 15% paralysis chance. | 6 | A |
Rapid Jab Hits 3 times. Each hit can be parried separately. | 4 | A |
Power Slam Heavy single hit. Can break enemy guard. | 7 | A |
Shield Up +12 defense for 3 turns. Pure defensive play. | 3 | A |
Counter Stance For 2 turns, counter any physical attack for 150% damage. | 4 | A |
Heal Plus Heals 25 HP. Also removes 1 random debuff. | 4 | A |
Silence Prevents enemy from using special abilities for 2 turns. | 3 | A |
Stun Grenade Stuns enemy for 1 turn. Small AoE damage. | 4 | A |
Focus Next attack deals 50% more damage. Cannot stack. | 2 | A |
Strength Up +30% attack power for 3 turns. | 3 | A |
Tier B
5 cardsSolid budget options. Good early-game cards that remain useful in specific matchups.
| Card | BP | Tier |
|---|---|---|
Fireball Basic Fire attack. 25% burn chance for 2 turns. | 3 | B |
Lightning Bolt Quick Lightning attack. High speed priority. | 3 | B |
Triple Slash 3 fast slashes. Perfect for parry-focused builds. | 3 | B |
Shield Bash Grants +5 defense for 2 turns. Also deals small damage. | 2 | B |
Antidote Cures poison and heals 10 HP. | 2 | B |